| Availability: | |
|---|---|
| Quantity: | |
Iron Roughneck
JJCTEC
30172054-0305
| No. | OEM Ref No. | Description |
| 101 | 34066 | SEAT SUPPORT RING |
| 102 | 76948 | SEAT SUPPORT RING |
| 103 | 76992 | SEAT SUPPORT RING |
| 104 | 76997 | VALVE GATE MV |
| 105 | M364000157 | BUSHING,ARM ST120 |
| 106 | M364000474 | BEARING,ARM PIVOT |
| 107 | M364000484 | ROLLER,GROOVED |
| 108 | M364000489 | BUSHING,GUIDE PIN |
| 109 | M364000740 | PIN,LINK,SPIN WRENCH |
| 110 | M364000765 | BRACKET,STRUT ATTATCHMENT |
| 111 | M364001506 | PLATE, KEEPER, PIN, ST-100 |
| 112 | 76951 | GATE F2”MUD VALVE MV75 |
| 113 | 0000-9642-05 | PC BOARD ENCODER CARD |
| 114 | 40943311-061 | PROFIBUS DP/VI WAGO I/O SYS. |
| 115 | 114869-PL-WHT | CONNECTOR, POWER, QD, PIN/INLINE, WHT |
| 116 | 30172054-0420 | LINEAR TRANSDUCER |
| 117 | 30172144 | SAE-A MOTOR ADAPTOR KIT WITH UNVERSAL |
| 118 | 30181781-3EN | VALVE,SHUTTLE |
| 119 | 60103720 | SEAL,V-TYPE RING |
| 120 | P364000028 | SEAL,V-TYPE RING |
| 121 | 40943311-051 | MDL, RELAY OUTPUT, 2 CH, 230V AC |
| 122 | 56517-20-16-S | REDUCER, INT 37/37 |
| 123 | 94522-1CN | VALVE, CART, PRES. RELIEF |
| 124 | 0000-9651-08 | PC BOARD,PROFIBUS MODULE, ABB |
| 125 | 12180536 | PISTON, 6 1/2“ WL61/2HL14/15 |
content is empty!