Availability: | |
---|---|
Quantity: | |
DRILLERS CHAIR
JJCTEC
10530152-001
No. | OEM Ref No. | Description |
551 | P364000009-12-08 | DASH 12 MALE JIC X 1/2” MALE O-RING BOSS SEAL 90 DEGREE SWIVEL ELBOW |
552 | P364000009-12-06 | IN LINE SWIVEL DASH 12 MALE JIC X 3/8” MALE O-RING BOSS SEAL 90 DEGREE SWIVEL ELBOW |
553 | 108894-G13 | SEAL KIT;ROD;BRONZE,GLAND;MATL BUNA-N |
554 | 108894-G20 | SEAL, ROD |
555 | 110056 | SEAL, ROD, 1.5BORE |
556 | 110061-326 | SEAL, PISTON |
557 | 119547 | SEAL, WIPER, 11.0DIA-ROD |
558 | 51300-226-B | O-RING |
559 | 92537-SK | KIT,SEAL,FILTER,PHM3I |
560 | 108894-L25 | SEAL,LIP,PISTON |
561 | Z6000.8-CAN | NOV;WIRE,LOCK,.032DIA (UK 360FT, US 364F |
562 | Z6000.8 | NOV;WIRE,LOCK,.032DIA (UK 360FT, US 364F |
563 | 118836-20-36 | THRUST BUSHING |
564 | 118844-16-20 | BUSHING, SLEEVE, 1.00X1.25, FIBERGLIDE |
565 | 118844-20-20 | BUSHING |
566 | 118844-20-24 | BUSHING,SLEEVE |
567 | 30117775-2 | RING, RETAINER, EXTERNAL |
568 | 30155030-1 | COMPRESSOR (3 PHASE) |
569 | 30157306 | LYNCH PIN |
570 | 50005-10-C5D | SCREW, CAP-HEX HD DRILLED |
571 | 50216-C | NUT, HEX-STD (UNC-2B) |
572 | 50906-C | LOCKWASHER |
573 | 50910-C | SPRING LOCKWASHER 5/8“ |
574 | 50912-C | WASHER, LOCK-REGULAR(ALT NOV PN 025062) |
575 | 51108-C | WASHER LOCK HI COLLAR |
576 | 53000-1-S | PLUG, EXT PIPE 1/16-27 NPT |
577 | 56502-2-4-S | ELBOW, 45DEG EXT PIPE/37 |
578 | 56544-6-S | CAP, FEMALE 37DEG SEAT |
579 | 87196-10-S | PLUG, O-RING SRT THD REC HEX |
580 | 87196-2-S | PLUG, O-RING |
581 | 87196-4-S | PLUG, O-RING |
582 | 87196-6-S | PLUG, O-RING |
583 | 87196-8-S | PLUG, O-RING .750-16 THD |
584 | 93018-18 | ORIFICE, PLUG, 1.8MM |
585 | P364000009-06-06 | IN LINE SWIVEL DASH 6 MALE JIC X 3/8” MALE O-RING BOSS SEAL 90 DEGREE SWIVEL ELBOW |
586 | Z6000.9-CAN | WIRE, LOCKING |
587 | 50000670-1 | HINGE PIN ASS‘Y DOOR BX4-50/75 |
588 | 202539 | BX ELEVATOR TEST KIT |
589 | 81048+30 | PIN, LINK FOR SSW51;DIA 0.99 |
590 | 114729-PL-354-14 | CONNECTOR |
591 | 126907-133B-S354S-N | CONNECTOR, 7 SOCKET W/STRAIGHT PLUG(ATEX) |
592 | 80700+71 | TEMP. TRANSMITTER |
593 | P991000268 | TRANSMITTER, LINEAR POSITIO |
594 | 74628 | MOTOR, AIR SSW40 |
595 | PHU930-1312S010 | ENCODER |
596 | PHU930-1312S012 | ENCODER |
597 | 1110-8800 | MANUAL OPERATED REGULATOR SIZE.1”MTR 5 FOR ACCUMULATORREGULATOR ACCUMULATOR |
598 | ACS880-104-0530A-7+C188+E205+V112 | MODEL |
599 | 19101 | LOAD CONTROL VALVE, 110BAR |
600 | 46847 | ORBIT MOTOR |
content is empty!